This state-of-the-art camera features Global Shutter CMOS technology with a resolution of 8192*2 and a pixel size of 7μm x 7μm, ensuring high-definition imaging and precise results. With an impressive line rate of 79.4 kHz and a CoaXPress10 data interface. It provides fast and efficient data handling for industrial applications. Ideal for plate and web inspection, lithium battery and solar panel inspection, railway and traffic monitoring, food and medicine inspection, and various sorting and appearance-based tasks, this camera is built to deliver top-tier performance across multiple industries.
Model | RGML8k7CXP1079.4 |
Image Sensor | Global Shutter CMOS |
Image Mode | Mono |
Optical Size | 57.34 mm |
Resolution | 8192 * 2 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 79.4kHz@8/10bit |
Bit Depth | 8/10 bit |
Dynamic Range | ≥65.7 dB |
Data Rate | 650 MB/s |
Trigger Mode | Line Trigger / Frame Trigger |
Exposure Control | Pulse width / Program |
Exposure Time | 3.2μs-63997μs(Step:0.013μs) |
Analog Gain | 1/2/3/4/5/6/7/8x |
Digital Gain | 0.1-8.0x |
Data Interface | CoaXPress10 |
Lens Interface | M72 * 0.75 |
Power Interface | Hirose HR10A-7R-6PB(Male) |
Power Supply | DC12-24V(±10%) 1.5A |
Power Dissipation | 8.2 W |
Dimensions | 76.0mm(W) x 76.0mm(H) x 54.5mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.