This high-performance camera utilizes Global Shutter CMOS technology, offering a resolution of 8192*2 with a pixel size of 7μm x 7μm, ensuring precise and detailed imaging. With a line rate of 79.4 kHz and a Camera Link data interface. It is optimized for high-speed industrial applications. Designed for use in plate and web inspection, lithium battery and solar panel inspection, railway and traffic monitoring, food and medicine inspection, and other sorting and appearance tasks, this camera provides exceptional accuracy and efficiency in demanding environments.
Model | RGML8k7CL79.4 |
Image Sensor | Global Shutter CMOS |
Image Mode | Mono |
Optical Size | 57.34 mm |
Resolution | 8192 * 2 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 20.4kHz@2Tap;40.8kHz@4Tap;50.0kHz@8Tap;79.4kHz@10Tap |
Bit Depth | 8/10bit |
Dynamic Range | ≥65.7 dB |
Data Rate | 650 MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 3.5μs-63997μs(Step:0.013μs) |
Analog Gain | 1/2/3/4/5/6/7/8x |
Digital Gain | 0.1-8.0x |
Data Interface | Camera Link |
Lens Interface | M72 * 0.75 |
Power Interface | Hirose HR10A-7R-6PB(Male) |
Power Supply | DC12-24V(±10%) 1A |
Power Dissipation | 7.0 W |
Dimensions | 76.0mm(W) x 76.0mm(H) x 54.61mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.