This camera features advanced Global Shutter CMOS technology with a resolution of 8192*4 and a pixel size of 7μm x 7μm, providing superior image clarity and precision. With a line rate of 50 kHz and a Camera Link data interface. It is optimized for high-speed, accurate inspections. Ideal for plate and web inspection, lithium battery and solar panel inspection, railway and traffic applications, food and medicine inspection, and other sorting and appearance-based tasks, this camera delivers consistent, high-quality results across a variety of industrial applications.
| Model | RGML8k7CL50 |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 57.34 mm |
| Resolution | 8192 * 4 |
| Pixel Size | 7μm * 7μm |
| Max Line Rate | 220.4kHz@2Tap;40.8kHz@4Tap;50.0kHz@8/10Tap |
| Bit Depth | 8/10bit |
| Dynamic Range | ≥65.7 dB |
| Data Rate | 512 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 3.5μs-63997μs(Step:0.013μs) |
| Analog Gain | 1/2/3/4/5/6/7/8x |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Interface | M72 * 0.75 |
| Power Interface | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1.0A |
| Power Dissipation | 6.6 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 54.61mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
©2025 Intelgic Inc. All Rights Reserved.