This camera, featuring Global Shutter CMOS technology, provides a resolution of 4096*2 with a pixel size of 7μm x 7μm for high-definition imaging. With a line rate of 30 kHz (10 kHz) and a GigE Vision data interface. It is engineered for precision and reliability in industrial environments. Ideally suited for lithium battery and solar panel inspection, railway and traffic applications, food and medicine quality control, as well as plate and web inspections, this camera ensures dependable performance for a wide range of critical inspection tasks.
Model | RGCL4k7GigE30(10) |
Image Sensor | GL0402 |
Image Mode | Color |
Optical Size | 28.67 mm |
Resolution | 4096 * 2 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 10kHz (30kHz with SAccel™) |
Bit Depth | 8/10/12 bit |
Dynamic Range | ≥58.9dB |
Data Rate | 369 MB/s |
Trigger Mode | Free-Run / Line trigger control /Frame trigger control |
Exposure Control | Pulse width / Program |
Exposure Time | 6μs-10s(Step:0.1μs) |
Analog Gain | 1/2/3/4x |
Digital Gain | 0.01-8.00x |
Data Interface | GigE Vision |
Lens Interface | M42 * 1 |
Power Interface | HD15(Female) |
Power Supply | DC12-24V(±10%) 1A |
Power Dissipation | 5.2 W |
Dimensions | 62.0mm(W) x 62.0mm(H) x 37.4mm(D) |
Operating Temperature | 0-65℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.