This camera features advanced Global Shutter CMOS technology, offering a resolution of 4096*3 with a 7μm x 7μm pixel size for precise, high-definition imaging. With a line rate of 10 kHz and a GigE Vision data interface. It is optimized for industrial environments requiring accuracy and reliability. Ideal for applications such as plate and web inspection, lithium battery and solar panel evaluation, railway and traffic monitoring, as well as food, medicine, and other sorting and appearance inspections, this camera ensures consistent and efficient performance across various sectors.
Model | RGCL4k7GigE10 |
Image Sensor | Global Shutter CMOS |
Image Mode | Color |
Optical Size | 28.67 mm |
Resolution | 4096 * 3 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 10.0 kHz |
Bit Depth | 8 bit |
Dynamic Range | ≥53.6 dB |
Data Rate | 123 MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 4.5μs-63997μs(Step:0.17μs) |
Analog Gain | 1/2/3/4/5/6/7/8x |
Digital Gain | 0.1-8.0x |
Data Interface | GigE Vision |
Lens Interface | M42 * 1 |
Power Interface | HD15(Female) |
Power Supply | DC12-24V(±10%) 0.5A or PoE powered |
Power Dissipation | 3.7 W (DC power supply) / 4.1 W (PoE power supply) |
Dimensions | 62.0mm(W) x 62.0mm(H) x 37.5mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.