This advanced camera integrates Global Shutter CMOS technology, offering a resolution of 4096*2 with a 7μm x 7μm pixel size for high-resolution imaging. With a line rate of 68 kHz and a Camera Link data interface. It is built for precision in industrial applications. Ideal for lithium battery and solar panel inspection, railway and traffic monitoring, food and medicine inspection, and plate and web inspection, this camera ensures dependable performance and accuracy in demanding environments.
Model | RGCL4k7CL68 |
Image Sensor | GL0402 |
Image Mode | Color |
Optical Size | 28.67 mm |
Resolution | 4096 * 2 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 68 kHz™) |
Bit Depth | 8/10/12 bit |
Dynamic Range | ≥63.5 dB |
Data Rate | 840 MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 2μs-10s(Step:0.1μs) |
Analog Gain | 1/2/3/4x |
Digital Gain | 0.01-8.00x |
Data Interface | Camera Link |
Lens Interface | M42 * 1 |
Power Interface | Hirose HR10A-7R-6PB(Male) |
Power Supply | DC5-24V(±10%) 1A |
Power Dissipation | 5.2 W |
Dimensions | 62.0mm(W) x 62.0mm(H) x 37.0mm(D) |
Operating Temperature | 0-65℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.