This camera features advanced Global Shutter CMOS technology, offering a resolution of 4096*3 and a 7μm x 7μm pixel size for precise, high-quality imaging. With a line rate of 46 kHz and a Camera Link data interface. It is engineered for high-performance in demanding industrial applications. Ideal for plate and web inspection, lithium battery and solar panel testing, railway and traffic monitoring, as well as food, medicine, and other sorting and appearance inspections, this camera provides reliable accuracy and efficiency across various industries.
Model | RGCL4k7CL46 |
Image Sensor | Global Shutter CMOS |
Image Mode | Color |
Optical Size | 28.67 mm |
Resolution | 4096 * 3 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 46.0kHz@8bit, 38.2kHz@10bit |
Bit Depth | RGB@8/10bit |
Dynamic Range | ≥61.9 dB |
Data Rate | 587 MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 4.5μs-63997μs(Step:0.01μs) |
Analog Gain | 1/2/3/4/5/6/7/8x |
Digital Gain | 0.01-8.00x |
Data Interface | Camera Link |
Lens Interface | M58 * 1 |
Power Interface | Hirose HR10A-7R-6PB(Male) |
Power Supply | DC12-24V(±10%) 1.0A |
Power Dissipation | 3.8 W |
Dimensions | 60.0mm(W) x 60.0mm(H) x 48.82mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.