This advanced camera integrates Global Shutter CMOS technology, offering a resolution of 2048*3 and a 7μm x 7μm pixel size, delivering high-precision imaging. With a line rate of 47.8 kHz (20.1 kHz) and a GigE data interface, it is engineered for efficient and accurate performance in high-speed environments. Tailored for industrial use, the camera is ideally suited for plate and web inspection, lithium battery and solar panel evaluation, railway and traffic monitoring, and quality control in food and pharmaceutical industries. Its reliable design ensures exceptional accuracy in sorting and appearance inspection applications across diverse sectors.
Model | RGCL2k7GigE47.8(20.1) |
Image Sensor | Global Shutter CMOS |
Image Mode | Color |
Optical Size | 14.33 mm |
Resolution | 2048 * 3 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 20.1kHz(47.8kHz with SAccel™) |
Bit Depth | 8 bit |
Dynamic Range | ≥53.8 dB |
Data Rate | 294MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 2μs-1s(Step:1s) |
Analog Gain | 1/2/3/4/5/6/7/8x |
Digital Gain | 0.01-8.00x |
Data Interface | GigE Vision |
Lens Interface | C Mount |
Power Interface | HD15(Female) |
Power Supply | DC12-24V(±10%) 0.5A or PoE power supply |
Power Dissipation | 3.2W (DC power supply) / 3.8W (PoE power supply) |
Dimensions | 62.0mm(W) x 62.0mm(H) x 42.6mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.