This advanced camera features Global Shutter CMOS technology with a resolution of 2048*3 and a 7μm x 7μm pixel size, providing sharp, high-quality imaging. With a fast line rate of 113.6 kHz and a Camera Link data interface. It is optimized for precise performance in demanding industrial applications. Ideal for plate and web inspection, lithium battery and solar panel testing, railway and traffic monitoring, and food and medicine inspection, this camera ensures reliable sorting and appearance assessments across various industries.
Model | RGCL2k7CL113.6 |
Image Sensor | Global Shutter CMOS |
Image Mode | Color |
Optical Size | 14.33 mm |
Resolution | 2048 * 3 |
Pixel Size | 7μm * 7μm |
Max Line Rate | 113.6kHz@3Tap, 81.9kHz@2Tap, 41.3kHz@1Tap |
Bit Depth | 8/10/12bit |
Dynamic Range | ≥66.3dB |
Data Rate | 698 MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 1.1μs-10s(Step:0.001μs) |
Analog Gain | 1/2/4/8x |
Digital Gain | 0.01-16.00 |
Data Interface | Camera Link |
Lens Interface | C Mount |
Power Interface | Hirose HR10A-7R-6PB(Male) |
Power Supply | DC5-24V(±10%) 1.0A |
Power Dissipation | 3.4W |
Dimensions | 62.0mm(W) x 62.0mm(H) x 42.7mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.