This high-performance camera features Global Shutter CMOS technology with a resolution of 2048*1 and a large 14μm x 14μm pixel size, delivering precise, high-resolution imaging. With a fast line rate of 59.9 kHz and a GigE data interface, it is designed for demanding industrial applications. Ideal for plate and web inspection, lithium battery and solar panel evaluation, railway and traffic monitoring, and quality control in food and pharmaceutical sectors, the camera ensures reliable and accurate sorting and appearance inspection across a wide range of industries.
Model | RGML2k14GigE59.9 |
Image Sensor | Global Shutter CMOS |
Image Mode | Mono |
Optical Size | 28.67 mm |
Resolution | 2048 * 1 |
Pixel Size | 14μm * 14μm |
Max Line Rate | 59.9kHz |
Bit Depth | 8 bit |
Dynamic Range | ≥53.6 dB |
Data Rate | 123 MB/s |
Trigger Mode | Free-Run / External Pulse / External PWM |
Exposure Control | Pulse width / Program |
Exposure Time | 5μs-63998μs(Step:0.015μs) |
Analog Gain | 1/2/3/4/5/6/7/8x |
Digital Gain | 0.1-8.0x |
Data Interface | GigE Vision |
Lens Interface | C Mount |
Power Interface | HD15(Female) |
Power Supply | DC12-24V(±10%) 0.5A or PoE power supply |
Power Dissipation | 3.8W (DC power supply) / 4.2W (PoE power supply) |
Dimensions | 62.0mm(W) x 62.0mm(H) x 42.6mm(D) |
Operating Temperature | 0-55℃ |
Storage Temperature | -20-75℃ |
©2023 Intelgic Inc. All Rights Reserved.